Usage Charges
Raytio is free for consumers (data providers). Data receivers pay according to the number and type of forms used, and the data verifications required. The charge for each item is outlined in the tables below. Usage charges deplete the Usage Credits which have been purchased by the User. Subscription plans include a number of Usage Credits which are depleted first followed by the Usage Credits included with any purchased Credit Bundles.
Usage Credits included with a subscription plan expire at the end of the plan (either monthly or annually). Usage Credits included with a Credit Bundle expire after one year.
Example use cases and usage fees charged:
Global passport verification using the Raytio passport scanning app (RAY-CHP-PP + RAY-RSF-V): 0.40
Driver licence verification using the Raytio web app and checking against the NZTA database (CTX-NZDL + RAY-RSF-XV): 0.80
Live person (RAY-HUM-V + RAY-RSF-V): 0.40
Verification Charges
Name | SKU | Usage charge | Description |
---|---|---|---|
NZTA - NZ Driver Licence | CTX-NZDL | 0.50 | Verification of NZ driver licence number, name and date of birth with NZ Government (NZTA) |
DIA - NZ Passport | DTZ-NZPP | 1.95 | Verification of NZ passport number, expiry date, name and date of birth with NZ Government (DIA) |
DIA – Birth's | DTZ-BRTH | 1.95 | Verification of birth with NZ Government (DIA) |
DIA - Citizenship | DTZ-CTZN | 1.95 | Verification of citizenship with NZ Government (DIA) |
Name and address verification | DTZ-CRDT | 0.78 | Verification of name and address using credit bureau data |
MV Rego with DOB | DTZ-MVRG | 0.91 | Verification of name and address using motor vehicle data with NZ Government |
New Zealand Driver's Licence and Motor Vehicle registration | DTZ-DLMV | 1.30 | Verification of name and address using motor vehicle and licence data with NZ Government |
DVS - AU Driver Licence | DTZ-AUDL | 2.30 | Verification of AU driver licence number, name and date of birth with AU Government (DVS) |
DVS - AU Passport | DTZ-AUPP | 2.95 | Verification of AU passport number, expiry date, name and date of birth with AU Government (DVS) |
Phone number - SMS | TWL-PH-S | 0.50 | Verification of a phone number by sending an SMS message and confirming the reponse. Also known as one time password (OTP) verification. |
Phone number - Phone call | TWL-PH-C | 1.00 | Verification of a phone number by calling a number and and confirming the reponse |
Email address verification | TWL-EML | 0.25 | Verification of an email address by sending a code to an email and confirming the reponse |
Global passport | RAY-CHP-PP | 0.20 | Extract data from ePassport chip and verify digital signatures |
Person face capture and match | RAY-HUM-Q | 0.10 | Compare two person images and return match probability |
Person liveness detection | RAY-HUM-V | 0.20 | Check video for liveness |
Identity binding | RAY-IDB | 0.10 | Compare live person video with identity document image and return match probability. Note: requires a verified live person and a verified photo id |
Age verification | RAY-AGE | 0.00 | Verify age from a captured ePassport |
Physical address verification | RAY-ADD | 4.00 | Verify a physical address by sending a letter to an address and checking the geolocation and entered code |
Uniqueness verification | RAY-UQM | 0.10 | Confirm uniqueness for an identity |
Fraud score | RAY-FSC | 0.15 | Provide a fraud score for an identity |
Register/renew a financing statement | MBI-PPRG | 15.40 | Facility to register a financial statement over an asset on the Personal Property Securities Register. |
PPSR search | MBI-PPSR | 2.20 | Search of the Personal Property Securities Register for registered Financial Statements. Number of securities registered, Date of registration of Security, Status, Expiry date, Collateral description, secured parties, Debtor information. |
Bank transactions - per account per month | AKU-USR | 1.00 | Store bank transactions for an account for a month |
Bank statement - per statement | AKU-DOC | 1.00 | Retrieve bank statement details |
Credit card charge/authorisation/validation | STP-PI | 2.00 | Create Stripe customer, Setup Intent, Payment Intent to validate, pre-authorise or charge a credit card |
Consumer Credit Report | CTX-CCR | 3.95 | Entity Data, Consumer Information (Known Names, Date of Birth, Known Addresses), File activity, Defaults, Judgments, Insolvencies, Company Affiliations, File Narratives |
PEP/ Sanctions List Search | CTX-PEP | 0.39 | AML compliance search of sanction lists and politically exposed persons |
Court Fines only | CTX-FIN | 0.39 | Consumer information, Fines result indicator, Fines balance (if outstanding fines exist) |
Tracing Services | CTX-TRC | 1.95 | Consumer Information (Known Names, Date of Birth, Known Addresses), match level |
Monitoring services | CTX-MON | 2.60 | Options include: New address, new enquiry, new account facility, adverse data, score change, monthly score on all active accounts, account payment delinquency advice |
Property Data detail | CTX-PTY | 0.91 | Certificate of Title information for property searched |
Commercial Credit Report | CTX-CMCR | 14.95 | Enquiry information, Risk Assessment, Company information, Credit details (if available), Notifications, Defaults, Judgments, Insolvencies, File Access, NZ Companies office Details, Director affiliations, Shareholder affiliations, PPSR Finance Statements, Public Notices |
Commercial Directorship Report (s) | CTX-CMDR | 5.20 | Consumer Credit Report on each Director of the searched Company |
Beneficial Owners Report (AML) | CTX-BEN | 3.90 | Defines the Beneficial Owner(s) of a registered Company as defined by AML legislation |
Wheels Base Report (Vehicle Details) | CTX-VHD | 3.25 | Vehicle Description (Plate, VIN, Year, Make Model), Current Registered Parties, Vehicle Details, Registration details, plate history, Odometer history, warnings (Stolen, unreliable odometer flags) |
Valuation add-on | CTX-VHV | 3.25 | RedBook Valuation including Vehicle features and Specification from RedBook database, Valuation estimation based on condition and available for both private sale and trade in. |
PPSR Search | CTX-PPSR | 3.25 | Search of the Personal Property Securities Register for registered Financial Statements. Number of securities registered, Date of registration of Security, Status, Expiry date, Collateral description, secured parties, Debtor information. |
PPSR Register Finance Statement | CTX-PPRG | 19.18 | Facility to register a financial statement over an asset on the Personal Property Securities Register. |
Form Charges
Name | SKU | Usage charge | Description |
---|---|---|---|
Smart form - Document capture and recognition | RAY-RSF-X | 0.30 | Capture user-entered data, video, images or documents using camera or via upload. Extract relevant data from images or video. No verification performed |
Smart form - Data verification | RAY-RSF-V | 0.20 | Capture user-entered data, send for verification and return result |
Smart form - Document capture, recognition and verification | RAY-RSF-XV | 0.30 | Capture user-entered data, video, images or documents using camera or via upload. Extract relevant data from images or video, send for verification and return result |
Smart form | RAY-RSF-E | 0.20 | Capture user-entered data |